SPARE SEALS SERIES
FOR TOP DR MINARELLI CYLINDERS
(PURPLE – BLACK)
SPARE SEALS SET FOR TOP CYLINDERS:
COD. 9919240: DM 49.5 PURPLE CAST IRON
COD. 9919250: DM 49 BLACK CAST IRON
NB: NOT SUITABLE FOR CYLINDERS WITH DETACHABLE HEAD
| APRILIA | CLASSIC 50 | 1992 – 1999 |
| APRILIA | EUROPE 50 | 1991 – 1992 |
| APRILIA | MX 50 | 2004 – 2004 |
| APRILIA | MX 50 MOTARD 50 | 1995 – 2003 |
| APRILIA | PEGASO 50 | 1992 – 1994 |
| APRILIA | RS 50 | 1991 – 1992 |
| APRILIA | RS 50 | 1993 – 1995 |
| APRILIA | RS 50 | 1996 – 1998 |
| APRILIA | RS 50 | 1999 – 2005 |
| APRILIA | RX 50 | 2003 – 2004 |
| APRILIA | RX 50 3-5 SPEED 50 | 1991 – 1994 |
| APRILIA | RX 50 ENDURO 50 | 1995 – 2003 |
| APRILIA | RX 50 RACING 50 | 2003 – 2006 |
| APRILIA | THUNDER 50 | 2003 – 2004 |
| BETA | RR ALU 50 | |
| BETA | RR ENDURO 50 | |
| BETA | RR MOTARD 50 | |
| HUSQUARNA | CH HUSQUARNA SM 50 | |
| HUSQUARNA | CH HUSQUARNA WR 50 | |
| HUSQUARNA | CH HUSQUARNA WSM 50 | |
| CMC | ENDURO 50 | 2011 – 2011 |
| CMC | MOTARD 50 | 2011 – 2011 |
| FANTIC | CABALLERO MOTARD 50 | 2006 – 2009 |
| FANTIC | CABALLERO MOTARD 50 | 2010 – 2010 |
| FANTIC | CABALLERO REGULARITY 50 | 2006 – 2009 |
| FANTIC | CABALLERO REGULARITY 50 | 2010 – 2010 |
| HM | BAJA, DERAPAGE BASIC 50 | 2010 – 2011 |
| HM | 50 | 2010 – 2011 |
| HM | CRE BAJA RR, DERAPAGE RR 50 | 2007 – 2009 |
| HM | CRE BAJA RR, DERAPAGE RR 50 | 2010 – 2011 |
| HM | CRE BAJA, DERAPAGE 50 | 2007 – 2009 |
| HM | CRE BAJA, DERAPAGE 50 | 2010 – 2011 |
| HM | CRE SIX COMPETITION 50 | 2010 – 2011 |
| HM | CRE SIX, BAIA, DERAPAGE 50 | 1995 – 2000 |
| HM | CRE SIX, BAIA, DERAPAGE 50 | 2001 – 2002 |
| HM | CRE SIX, BAIA, DERAPAGE 50 | 2003 – 2005 |
| HM | CRE SIX, BAIA, DERAPAGE 50 | 2006 – 2006 |
| HM | CRE SIX, DERAPAGE COMPETITION 50 | 2007 – 2009 |
| HM | DERAPAGE COMPETITION 50 | 2010 – 2011 |
| MALAGUTI | CNK DRAKON 50 | 2005 – 2007 |
| MALAGUTI | FIFTY EVOLUTION 50 | 1990 – 1993 |
| MALAGUTI | XSM 50 | |
| MALAGUTI | XTM 50 | |
| MBK | X LIMIT 50 | |
| MBK | X POWER 50 | |
| MINARELLI | AM 345 – AM6 MINARELLI 50 ENGINES | |
| MOTORHISPANIA | FURY 50 | |
| MOTORHISPANIA | MAX FURY 50 | |
| MOTORHISPANIA | RX 50 | |
| MOTORHISPANIA | RX 50 R 50 | |
| PEUGEOT | SUPERMOTARD 50 | |
| PEUGEOT | XP6 TRAIL S / AVV. ELECTRICAL 50 | |
| PEUGEOT | XR6 RACING CAT. C / AVV.ELETT. 50 | |
| RIEJU | MRT 50 | |
| RIEJU | MRT 50 PRO 50 | |
| RIEJU | MRT 50 PRO SM 50 | |
| RIEJU | MRT 50 SM 50 | |
| RIEJU | MRX 50 | |
| RIEJU | MRX 50 PRO 50 | |
| RIEJU | RR 50 | |
| RIEJU | RS1 50 | |
| RIEJU | RS2 50 MATRIX 50 | |
| RIEJU | RS2 50 MATRIX PRO 50 | |
| RIEJU | RS2 NAKED 50 | |
| RIEJU | SMX 50 ES / KS 50 | |
| RIEJU | SMX 50 PRO ES / KS 50 | |
| RIEJU | SPIKE 50 | |
| SHERCO | HRD ENDURO 50 | |
| SHERCO | HRD MOTARD 50 | |
| YAMAHA | DT R 50 | 2003 – 2005 |
| YAMAHA | DT R 50 | 2006 – 2006 |
| YAMAHA | DT R 50 | 2007 – 2007 |
| YAMAHA | DT R 50 | 2008 – 2010 |
| YAMAHA | DT RSM 50 | 2003 – 2005 |
| YAMAHA | DT X 50 | 2006 – 2006 |
| YAMAHA | DT X 50 | 2007 – 2007 |
| YAMAHA | DT X 50 | 2008 – 2010 |
| YAMAHA | TZR 50 | 2003 – 2005 |
| YAMAHA | TZR 50 | 2006 – 2006 |
| YAMAHA | TZR 50 | 2007 – 2007 |
| YAMAHA | TZR 50 | 2008 – 2008 |




Recensioni
Ancora non ci sono recensioni.