MOLLA DI CONTRASTO VIOLA PER SCOOTER PIAGGIO 50 2 TEMPI
ADATTO A:
Produttore / Modello | CC | Tipo | Motore | Anno | Inoltre |
---|---|---|---|---|---|
APRILIA Scarabeo | 50 | PIAGGIO C373M | 4T AC | ||
APRILIA Scarabeo Classic Euro4 | 50 | ZD4KPA00 | 2T AC | ’18 | |
APRILIA Scarabeo Street | 50 | ZD4THG00 | 2T AC | ’06-’12 | |
APRILIA Scarabeo Street Euro4 | 50 | ZD4KMA00 | 2T AC | ’18 | |
APRILIA Sportcity One (euro 2) | 50 | ZD4SB | 4T AC | ’08-’11 | |
APRILIA SR | 50 | 2T LC | ’11 | ||
APRILIA SR DiTech GP1 | 50 | PIAGGIO C361M | 2T LC | ’07/03- | |
APRILIA SR DiTech | 50 | ZD4TE00 | 2T LC | ’03-’12 | |
APRILIA SR DiTech R | 50 | ZD4VFB00 | 2T LC | ’04-’13 | |
APRILIA SR Funmaster/ Racing/ Sport | 50 | PIAGGIO | 2T LC | ’07/03- | |
APRILIA SR Motard 4V | 50 | METCA4100 | 2T AC | ’18 | |
APRILIA SR Motard | 50 | LBMC502 | 2T AC | ’12-’14 | |
APRILIA SR Motard | 50 | ZD4CS5 | 4T AC | ’13-’19 | |
APRILIA SR R | 50 | ZD4VFD00 | 2T LC | ’05-’14 | |
APRILIA SR R Euro4 | 50 | ZD4KLA00 | 2T LC | ’18- | |
APRILIA SR R Factory | 50 | PIAGGIO C361M | 2T LC | ’05 | |
APRILIA SR Street | 50 | ZD4TEA | 2T LC | ’04-’13 | |
DERBI Atlantis | 50 | VTHAL1A1A | 2T AC | ’02-’03 | |
DERBI Atlantis | 50 | VTHAL1AE2 | 2T AC | ’03-’09 | |
DERBI Atlantis | 50 | 2T LC | ’02- | ||
DERBI Atlantis Bullet | 50 | VTHAL4AE2 | 2T AC | ’10 | |
DERBI Bullet | 50 | PIAGGIO | 2T AC | ’02- | |
DERBI GP1 | 50 | VTHPREDWB | 2T LC | ’02-’03 | |
DERBI GP1 | 50 | VTHPREDXB | 2T LC | ’03 | |
DERBI GP1 | 50 | VTHREDWB | 2T LC | ’04 | |
DERBI GP1 Open | 50 | PIAGGIO | 2T LC | ’01- | |
DERBI GP1 Open | 50 | VTHPR1B1A | 2T LC | ’06-’09 | |
DERBI GP1 Racing | 50 | PIAGGIO | 2T LC | ’05-’07 | |
DERBI GP1 Revolution | 50 | PIAGGIO | 2T LC | ’02- | |
DERBI Sonar | 50 | LR | 2T AC | ’10 | |
GILERA DNA | 50 | ZAPC27 | 2T LC | ’00-’08 | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’94-’95 | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’95-’96 | |
GILERA Ice | 50 | ZACP300 | 2T AC | ’01- | |
GILERA Runner | 50 | PIAGGIO | 2T LC | ’04- | |
GILERA Runner | 50 | ZAPC1400 | 2T LC | ’97-’01 | |
GILERA Runner Cat | 50 | 2T LC | ’01- | ||
GILERA Runner DD | 50 | 2T LC | ’98-’00 | ||
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | -’05 | |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | ’08/05- | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | -’05 | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | ’08/05- | |
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- | |
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- | da anno costr.`99 |
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- | fino anno costr.`98 |
GILERA Storm | 50 | TEC1T | 2T AC | ’94-’96 | |
GILERA Storm | 50 | ZAPC29 | 2T AC | ’96- | |
GILERA TPH/ Typhoon | 50 | TEC2T | 2T AC | ’94-’97 | |
GILERA TPH-X/ -XR | 50 | 2T AC | ’98- | ||
HERCULES/SACHS Gipsy | 50 | 2T AC | – | ||
HERCULES/SACHS Limbo | 50 | 2T AC | – | ||
HERCULES/SACHS Raver | 50 | 2T AC | – | ||
HERCULES/SACHS Reggae | 50 | 2T AC | – | ||
HERCULES/SACHS Samba | 50 | 2T AC | – | ||
HERCULES/SACHS Splinter | 50 | 2T AC | – | ||
ITALJET Jet Set | 50 | PIAGGIO | 2T AC | ’02- | |
ITALJET Jet Set | 50 | 4T AC | |||
ITALJET Torpedo | 50 | 4T AC | – | ||
ITALJET Torpedo New | 50 | PIAGGIO | 2T AC | – | |
KYMCO Cobra | 50 | 2T AC | – | ||
KYMCO Dink | 50 | 2T AC | ’00- | ||
KYMCO Dink | 50 | 2T LC | ’00- | ||
KYMCO Dink Classic euro 2 | 125/150 | 4T LC | ’03- | ||
KYMCO Dink Classic euro 2 | 50 | 2T LC | ’03- | ||
KYMCO Grand Dink | 50 | 2T LC | ’04- | ||
KYMCO K12 | 50 | 2T AC | ’95- | ||
KYMCO KB | 50 | 2T AC | ’95- | ||
KYMCO New Dink | 50 | 4T AC | |||
KYMCO People | 50 | 2T AC | ’99- | ||
KYMCO People S euro 2 | 50 | 4T AC | ’03- | ||
KYMCO Spacer | 50 | 2T AC | ’97- | ||
KYMCO Super 9 | 50 | 2T AC | |||
KYMCO Super 9 | 50 | 2T LC | ’00- | ||
KYMCO Top Boy | 50 | 2T AC | ’98- | ||
KYMCO Vitality | 50 | 2T AC | |||
KYMCO Vitality euro 2 | 50 | 4T AC | |||
KYMCO Yager | 50 | 2T AC | ’97- | ||
KYMCO Yager GT euro 2 | 50 | 4T AC | |||
KYMCO Yup | 50 | 2T AC | ’02-’03 | ||
KYMCO Yup euro 2 | 50 | 2T AC | |||
KYMCO ZX Fever II | 50 | 2T AC | |||
MALAGUTI Centro | 50 | 2T AC | ’90-’98 | ||
MALAGUTI Ciak Master euro 2 | 50 | 4T AC | |||
MBK Booster NG euro 2 | 50 | 2T AC | ’02- | ||
MBK Booster Rocket/Naked euro 2 | 50 | 2T AC | ’02- | ||
MBK Booster Spirit euro 2 | 50 | 2T AC | ’02- | ||
MBK Stunt euro 2 | 50 | 2T AC | ’02- | ||
PEUGEOT Buxy | 50 | 2T AC | ’94- | ||
PEUGEOT Buxy RS/ M | 50 | 2T AC | ’94- | ||
PEUGEOT Elyseo | 50 | 2T AC | |||
PEUGEOT Elystar Advantage | 50 | 2T AC | ’02- | ||
PEUGEOT Elystar TSDI | 50 | 2T AC | |||
PEUGEOT Elystar TSDI | 50 | 2T LC | |||
PEUGEOT Jet Force C-Tech | 50 | 2T LC | ’05 | ||
PEUGEOT Jet Force TSDI | 50 | HL 1 | 2T LC | ||
PEUGEOT Looxor | 50 | 2T AC | ’01- | ||
PEUGEOT Looxor TSDI | 50 | 2T AC | |||
PEUGEOT Ludix Blaster/ Blaster Radical | 50 | HL 2 | 2T LC | ’05 | |
PEUGEOT Ludix Classic/Elegance/One/Snake/Trend | 50 | 2T AC | ’04 | ||
PEUGEOT Metal-X | 50 | 2T AC | ’02- | ||
PEUGEOT Metal-X | 50 | 2T LC | |||
PEUGEOT Speedake | 50 | 2T AC | ’95-’97 | ||
PEUGEOT Speedfight | 50 | 2T AC | |||
PEUGEOT Speedfight | 50 | 2T LC | |||
PEUGEOT Speedfight II | 50 | 2T AC | ’02- | ||
PEUGEOT Speedfight II | 50 | 2T LC | ’02- | ||
PEUGEOT Speedfight II euro 2 | 50 | 307 WRC | 2T AC | ’04- | |
PEUGEOT Speedfight III | 50 | B1E 40 QMB | 2T AC | ||
PEUGEOT Speedfight III | 50 | VGAF1 | 2T LC | ||
PEUGEOT Splinter | 50 | 2T AC | |||
PEUGEOT Squab | 50 | 2T AC | ’94- | ||
PEUGEOT TKR Off Road | 50 | 2T AC | |||
PEUGEOT TKR/ TKR Furious | 50 | 2T AC | |||
PEUGEOT Trekker | 50 | 2T AC | |||
PEUGEOT V-Clic | 50 | 4T AC | |||
PEUGEOT Vivacity | 50 | 2T AC | ’98-00 | ||
PEUGEOT X-Fight | 50 | 2T AC | |||
PEUGEOT X-Fight | 50 | 2T LC | |||
PEUGEOT X-Fight II | 50 | 2T LC | ’02- | ||
PEUGEOT X-Fight II euro 2 | 50 | 2T LC | ’04- | ||
PEUGEOT X-Fight II euro 2 | 50 | 307 WRC | 2T LC | ’04- | |
PEUGEOT Zenith | 50 | 2T AC | ’95- | ||
PIAGGIO Diesis | 50 | ZAPC34 | 2T AC | ’01-’03 | |
PIAGGIO Fly | 50 | ZAPC441 | 2T AC | ’04-’07 | |
PIAGGIO Fly | 50 | LBMC4470 | 2T AC | ’10-’11 | |
PIAGGIO Fly | 50 | LBMC445 | 4T AC | ’06-’07 | |
PIAGGIO Free | 50 | FCS2T | 2T AC | fino anno costr.`98 | |
PIAGGIO Free | 50 | FCS2T | 2T AC | da anno costr.`98 | |
PIAGGIO Free | 50 | FCS2T | 2T AC | ||
PIAGGIO Liberty /Delivery/PTT/RST/Sport | 50 | C42 | 4T AC | ’04-’14 | |
PIAGGIO Liberty 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’17 | |
PIAGGIO Liberty 3V Euro4 | 50 | RP8CA1100 | 4T AC | ’17-’19 | |
PIAGGIO Liberty | 50 | C15 | 2T AC | ’97-’02 | da anno costr.`98 |
PIAGGIO Liberty | 50 | C15 | 2T AC | ’97-’02 | |
PIAGGIO Liberty | 50 | C28 | 4T AC | ’00-’03 | |
PIAGGIO Liberty iGet 3V i.e. Euro 3 | 50 | C541M | 4T AC | -16 | |
PIAGGIO Liberty RST / Sport | 50 | C42 | 2T AC | ’04-’09 | |
PIAGGIO Liberty Sport 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’19 | |
PIAGGIO NRG | 50 | SAL1T | 2T LC | ’94-’96 | |
PIAGGIO NRG MC2 | 50 | 2T AC | ’98- | ||
PIAGGIO NRG MC2 | 50 | ZAPC0400 | 2T LC | ’96-’98 | |
PIAGGIO NRG MC2 DD | 50 | ZAPC18 | 2T LC | ’98-’99 | |
PIAGGIO NRG MC2 Extreme | 50 | ZAPC2100 | 2T AC | ’99-’02 | |
PIAGGIO NRG MC2 Extreme DD | 50 | ZAPC2200 | 2T LC | ’99-’02 | |
PIAGGIO NRG MC3 DD | 50 | 2T LC | ’99- | ||
PIAGGIO NRG MC3 DT | 50 | 2T AC | ’99- | ||
PIAGGIO NRG MC3 Purejet | 50 | ZAPM3200 | 2T LC | ’01-’05 | |
PIAGGIO NRG Power DD | 50 | ZAPC45100 | 2T LC | ’05- | |
PIAGGIO NRG Power DD Euro4 | 50 | ZAPCA7100 | 2T LC | ’18 | |
PIAGGIO NRG Power DT | 50 | ZAPC45300 | 2T AC | ’05- | |
PIAGGIO NRG Power Purejet | 50 | ZAPC452 | 2T LC | ’05-’11 | |
PIAGGIO NTT | 50 | SAL1T0 | 2T LC | ’94-’96 | |
PIAGGIO NTT | 50 | SAL1T3 | 2T LC | ’97-’98 | |
PIAGGIO Quartz | 50 | NSP1T | 2T LC | ’91- | |
PIAGGIO Sfera RST/ Restyling | 50 | ZAPC01 | 2T AC | ’95- | |
PIAGGIO TPH | 50 | ZAPC29 | 2T AC | ’01-’11 | |
PIAGGIO TPH | 50 | LBMC481 | 2T AC | ’09-’11 | |
PIAGGIO TPH Euro4 | 50 | METCA4101 | 2T AC | ’18-’19 | |
PIAGGIO TPH XR | 50 | ZAPC1900 | 2T AC | ’00-’03 | |
PIAGGIO TPH/ Typhoon | 50 | TEC1T | 2T AC | ’93-’97 | |
PIAGGIO TPH-X/ -XR | 50 | TEC2T | 2T AC | ’98-’00 | |
PIAGGIO Typhoon | 50 | LBMC501 | 2T AC | ’10-’12 | |
PIAGGIO Velofax 50ccm | 50 | VTAC02 | 2T AC | ’97 | |
PIAGGIO Zip Base/ SSL 25 | 50 | 2T AC | ’00- | ||
PIAGGIO Zip Base/ SSL 25 | 50 | 2T AC | ’92-’96 | ||
PIAGGIO ZIP Fast Rider | 50 | SSL1T | 2T AC | ’94-’96 | |
PIAGGIO ZIP II 3V | 50 | LBMCA2100 | 4T AC | ’18- | |
PIAGGIO ZIP II | 50 | ZAPC25 | 4T AC | ’00-’05 | |
PIAGGIO ZIP II Cat | 50 | ZAPC25 | 2T AC | ’00-’09 | |
PIAGGIO ZIP RST | 50 | ZAPC06 | 2T AC | ’96-’00 | |
PIAGGIO ZIP SP | 50 | ZAPC25 | 2T LC | ’00- | |
PIAGGIO ZIP SP | 50 | ZAPC11 | 2T LC | ’96-’00 | |
SYM DD | 50 | 2T AC | semiasse | ||
SYM Jet | 50 | 2T AC | da anno costr.`00 | ||
SYM Jet euro X | 50 | 2T AC | |||
SYM Jungle | 50 | 2T AC | da anno costr.`00 | ||
SYM Mask | 50 | 2T AC | da anno costr.`00 | ||
SYM Red Devil | 50 | 2T AC | da anno costr.`00 | ||
SYM RS Shark | 50 | 2T AC | |||
VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 | |
VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 | |
VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 | |
VESPA LX / LX Touring | 50 | ZAPC38101 | 2T AC | ’05-’13 | |
VESPA LX 2V | 50 | ZAPC38300 | 4T AC | ’05-’09 | |
VESPA LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | ’09-’13 | |
VESPA LX Touring | 50 | ZAPC38104 | 2T AC | ’10-’13 | |
VESPA LXV | 50 | ZAPC38102 | 2T AC | ’06-’09 | |
VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | ’13-’17 | |
VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102ZAPCA0100 / ZAPCA0102 | 4T AC | ’18- | |
VESPA Primavera | 50 | ZAPC53200 | 2T AC | ’13-’16 | |
VESPA S / S College / S Sport | 50 | ZAPC38103 | 2T AC | ’07’12 | |
VESPA S / S Sport 4V | 50 | ZAPC38600 | 4T AC | ’08-’13 | |
VESPA S 2V | 50 | ZAPC38901 | 4T AC | ’10-’12 | |
VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | ’14-’16 | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17- | |
VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 / ZAPCA0103 | 4T AC | ’18- | |
VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 | |
YAMAHA BW’s euro 2 | 50 | 2T AC | ’02- | ||
YAMAHA BW’s NG euro 2 | 50 | 2T AC | ’02- |
Recensioni
Ancora non ci sono recensioni.