RUBINETTO SERBATOIO BENZINA A DEPRESSIONE
COMPATIBILITA’ VEICOLI:
Produttore / Modello | CC | Tipo | Motore | Anno |
APRILIA SR R Factory | 50 | MORINI | 2T LC | ’05-’08 |
APRILIA RS 125/ Extrema/ Replica | 125 | ROTAX | 2T LC | ’93-’05 |
APRILIA SR DiTech | 50 | APRILIA | 2T LC | – 07/’03 |
APRILIA SR R Factory | 50 | PIAGGIO C361M | 2T LC | ’05 |
APRILIA Rally | 50 | ZD4MD0 | 2T AC | ’95-’02 |
APRILIA Gulliver | 50 | 2T LC | ’96-’98 | |
APRILIA SR | 150 | 2T AC | ’99- | |
APRILIA Amico Sport | 50 | 2T AC | ’94- | |
APRILIA Sonic | 50 | ZD4PBB0 | 2T AC | ’98-’07 |
APRILIA Habana Custom | 50 | 2T AC | ’98- | |
APRILIA SR Replica | 50 | MINARELLI | 2T LC | ’97- |
APRILIA SR DiTech GP1 | 50 | PIAGGIO C361M | 2T LC | ’07/03- |
APRILIA Area 51 | 50 | ZD4MY | 2T LC | ’98- |
APRILIA SR Funmaster/ Racing/ Sport | 50 | APRILIA | 2T LC | ’00-07/’03 |
APRILIA Amico | 50 | 2T AC | ’93- | |
APRILIA SR | 50 | MINARELLI verti | 2T AC | -’93 |
APRILIA Scarabeo | 50 | ZD4PF | 2T AC | ’98-’06 |
APRILIA SR | 50 | MINARELLI horizontal | 2T LC | ’94-97 |
APRILIA SR | 50 | MINARELLI horiz | 2T AC | ’94-’97 |
APRILIA SR Funmaster/ Racing/ Sport | 50 | PIAGGIO | 2T LC | ’07/03- |
APRILIA Habana | 50 | 2T AC | ’98- | |
APRILIA SR R | 50 | ZD4VFD00 | 2T LC | ’05-’14 |
APRILIA Rally | 50 | ZD4TM | 2T AC | ’95 |
APRILIA SR WWW | 50 | ZD4LY | 2T AC | ’97-’01 |
APRILIA Scarabeo DiTech | 50 | APRILIA | 2T AC | – 07/’03 |
APRILIA Rally | 50 | ZD4TM | 2T LC | ’97- |
APRILIA SR | 50 | 2T LC | ’11 | |
APRILIA SR / SR Racing | 50 | ZD4MZ0 | 2T LC | ’97-’00 |
APRILIA SR | 125 | 2T AC | ’99- | |
APRILIA SR Netscaper | 50 | MINARELLI | 2T LC | ’97- |
APRILIA Amico | 50 | 2T AC | ’91-’92 | |
APRILIA Scarabeo | 50 | 081P1 | 2T AC | ’93-’97 |
APRILIA Amico GL | 50 | 2T AC | ’93- | |
APRILIA SR Stealth | 50 | ZD4MR | 2T LC | ’97- |
DERBI Bullet | 50 | PIAGGIO | 2T AC | ’02- |
DERBI Atlantis | 50 | VTHAL1A1A | 2T AC | ’02-’03 |
GILERA Typhoon / Typhoon X | 125 | ZAPM02 | 2T AC | ’95-’98 |
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’94-’95 |
GILERA Storm | 50 | ZAPC29 | 2T AC | ’96- |
GILERA TPH-X/ -XR | 125 | ZAPM02 | 2T AC | ’99-’00 |
GILERA Ice | 50 | ZACP300 | 2T AC | ’01- |
GILERA TPH-X/ -XR | 50 | 2T AC | ’98- | |
GILERA Storm | 50 | TEC1T | 2T AC | ’94-’96 |
GILERA TPH/ Typhoon | 50 | TEC2T | 2T AC | ’94-’97 |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’95-’96 |
MALAGUTI F12 Phantom Digit Cat euro 1 | 50 | 2T LC | ’99-’00 | |
MALAGUTI F10 Restyling euro 2 | 50 | 2T AC | ’03- | |
MALAGUTI Yesterday | 50 | CY50 | 2T AC | ’98- |
MALAGUTI F12 Phantom | 50 | ZJM46 | 2T AC | ’04- |
MALAGUTI F10 Cat | 50 | CY50 | 2T AC | ’99-’00 |
MALAGUTI Ciak | 50 | 2T AC | ’99- | |
MALAGUTI Ciak Mono euro 2 | 50 | 2T AC | ’03- | |
MALAGUTI F12 Phantom | 50 | ZJM41 | 2T LC | ’94-’98 |
MALAGUTI F12 Phantom | 100 | ZJM50 | 2T AC | ’00-’04 |
MALAGUTI Ciak TD | 50 | 2T AC | ’00-’01 | |
MALAGUTI F10 Jetline | 50 | CY50 | 2T AC | ’95-’98 |
MALAGUTI Centro Cat | 50 | 2T AC | ’99-’00 | |
MALAGUTI F12 Phantom Digit Cat euro 1 | 50 | 2T AC | ’99- | |
MALAGUTI F12 Phantom Digit Cat euro 2 | 50 | 2T LC | ’04- | |
MALAGUTI Crosser CR1 | 50 | 2T AC | ’95- | |
MALAGUTI F12 Phantom | 50 | ZJM47 | 2T LC | ’01-’03 |
MALAGUTI F12 Phantom | 50 | ZJM46 | 2T AC | ’99-’03 |
MALAGUTI F15 Firefox | 50 | 2T LC | ’96-’03 | |
MALAGUTI Centro | 50 | 2T AC | ’90-’98 | |
MALAGUTI F12 Phantom | 50 | ZJM40 | 2T AC | ’94-’98 |
MALAGUTI F10 Restyling | 50 | 2T AC | ’01-’02 | |
MBK Stunt | 50 | 2T AC | ’99-’01 | |
MBK Stunt Naked | 50 | 2T AC | ||
MBK Mach G | 50 | 2T LC | ’02- | |
MBK Forte | 50 | CY50 | 2T AC | ’94- |
MBK Nitro Cat | 50 | 2T LC | ’03- | |
MBK Booster NG euro 1 | 50 | 2T AC | ’99-’00 | |
MBK Equalis | 50 | 2T AC | ’95- | |
MBK Booster NG | 50 | 2T AC | ’95-’98 | |
MBK Hot Champ | 50 | 2T AC | ||
MBK Booster Spirit | 50 | 2T AC | ’95-’98 | |
MBK Sorriso | 50 | 2T AC | ’96- | |
MBK Booster Road | 50 | 2T AC | ’94 | |
MBK Booster Spirit euro 1 | 50 | 2T AC | ’99-’00 | |
MBK Booster | 50 | 2T AC | ’90-’94 | |
MBK Ovetto | 50 | 2T AC | ’93- | |
MBK Booster Rocket | 50 | 2T AC | ’95-’98 | |
MBK Ocito i.e. (euro 3) | 125 | 4T LC | ||
MBK Booster Spirit | 50 | 2T AC | ’99-’01 | |
MBK Nitro | 50 | 5BR | 2T LC | ’99-’04 |
MBK Fizz | 50 | CY50 | 2T AC | ’94- |
MBK Flipper Cat | 50 | 2T AC | ’99-’00 | |
MBK Sorriso | 50 | 2T AC | ’92-’95 | |
MBK Booster NG | 50 | 2T AC | ’99-’01 | |
MBK Booster Spirit euro 2 | 50 | 2T AC | ’02- | |
MBK Booster Track | 50 | 2T AC | ’95-’98 | |
MBK Evolis | 50 | CY50 | 2T AC | ’94-’95 |
MBK Active | 50 | 2T AC | ||
MBK Mach G | 50 | 2T AC | ’02- | |
MBK Flipper | 50 | 2T AC | ’97- | |
MBK Target | 50 | 2T AC | ’92-’94 | |
MBK Nitro | 50 | 2T LC | ’97-’98 | |
PIAGGIO SKR / Skipper LX | 150 | ZAPM1300 | 2T AC | ’98-’99 |
PIAGGIO ZIP Fast Rider | 50 | SSL1T | 2T AC | ’94-’96 |
PIAGGIO ZIP RST | 50 | ZAPC06 | 2T AC | ’96-’00 |
PIAGGIO Liberty / Sport | 150 | LEADER | 4T AC | ’08 |
PIAGGIO Sfera RST/ Restyling | 50 | ZAPC01 | 2T AC | ’95- |
PIAGGIO Zip Base/ SSL 25 | 50 | 2T AC | ’92-’96 | |
PIAGGIO SKR / Skipper | 125 | ZAPM12000 | 2T AC | ’98-’00 |
PIAGGIO Sfera | 50 | NSL1T | 2T AC | ’91-’95 |
PIAGGIO NTT | 50 | SAL1T0 | 2T LC | ’94-’96 |
PIAGGIO TPH/ Typhoon | 50 | TEC1T | 2T AC | ’93-’97 |
PIAGGIO SKR / Skipper | 125 | CSM1T00 | 2T AC | ’94-’97 |
PIAGGIO Quartz | 50 | NSP1T | 2T LC | ’91- |
PIAGGIO TPH-X/ -XR | 125 | ZAPM02 | 2T AC | ’95-’03 |
PIAGGIO Sfera 75 | 75 | 2T AC | ||
PIAGGIO TPH-X/ -XR | 50 | TEC2T | 2T AC | ’98-’00 |
PIAGGIO NRG MC2 Extreme | 50 | ZAPC2100 | 2T AC | ’99-’02 |
PIAGGIO Sfera NSL | 50 | NSL1T | 2T AC | |
PIAGGIO NRG Power Purejet | 50 | ZAPC452 | 2T LC | ’05-’11 |
PIAGGIO Liberty RST / Sport | 50 | C42 | 2T AC | ’04-’09 |
PIAGGIO NRG | 50 | SAL1T | 2T LC | ’94-’96 |
PIAGGIO ZIP II | 50 | ZAPC25 | 4T AC | ’00-’05 |
PIAGGIO NRG MC3 DD | 50 | 2T LC | ’99- | |
PIAGGIO ZIP SP | 50 | ZAPC11 | 2T LC | ’96-’00 |
PIAGGIO Zip 1.Serie | 50 | SSL1T | 2T AC | ’91-’94 |
PIAGGIO NRG MC2 Extreme DD | 50 | ZAPC2200 | 2T LC | ’99-’02 |
PIAGGIO Liberty | 50 | C15 | 2T AC | ’97-’02 |
PIAGGIO Sfera | 80 | NS81T | 2T AC | |
PIAGGIO SKR | 150 | CVM1T | 2T AC | ’94-’97 |
PIAGGIO NRG MC3 DT | 50 | 2T AC | ’99- | |
PIAGGIO NRG MC3 Purejet | 50 | ZAPM3200 | 2T LC | ’01-’05 |
PIAGGIO Diesis | 50 | ZAPC34 | 2T AC | ’01-’03 |
PIAGGIO NRG MC2 | 50 | ZAPC0400 | 2T LC | ’96-’98 |
PIAGGIO Sfera RST | 125 | ZAPM01 | 4T AC | ’95-’98 |
PIAGGIO Liberty /PTT | 125 | LEADER | 4T AC | ’01-’02 |
PIAGGIO NRG MC2 | 50 | 2T AC | ’98- | |
PIAGGIO Zip Base/ SSL 25 | 50 | 2T AC | ’00- | |
PIAGGIO NTT | 50 | SAL1T3 | 2T LC | ’97-’98 |
PIAGGIO NRG MC2 DD | 50 | ZAPC18 | 2T LC | ’98-’99 |
PIAGGIO TPH | 80 | TE81T | 2T AC | ’94-’98 |
PIAGGIO Free | 50 | FCS2T | 2T AC | |
VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 |
VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 |
YAMAHA Aerox | 50 | 2T LC | -’98 | |
YAMAHA BW’s NG euro 1 | 50 | 2T AC | ’99-’00 | |
YAMAHA Vino | 50 | 2T AC | ||
YAMAHA Why | 50 | 2T AC | ’97- | |
YAMAHA Jog ER | 50 | CY50 | 2T AC | |
YAMAHA Why euro 1 | 50 | 2T AC | ’99-’00 | |
YAMAHA Beluga | 50 | 2T AC | -’89 | |
YAMAHA Jog R | 50 | 2T AC | ’02- | |
YAMAHA Jog Z | 50 | CY50 | 2T AC | ’91- |
YAMAHA Aerox Cat | 50 | 2T LC | ’03 – | |
YAMAHA Aerox | 50 | 2T LC | ’99-’02 | |
YAMAHA BW ‘s | 50 | 2T AC | ’90-’94 | |
YAMAHA Zuma II | 50 | 2T AC | ||
YAMAHA Zest YE | 50 | CY50 | 2T AC | ’92- |
YAMAHA BW’s Bump | 50 | 2T AC | ’95-’98 | |
YAMAHA Axis | 50 | CY50 | 2T AC | ’94- |
YAMAHA CRZ | 50 | 2T AC | – | |
YAMAHA CT | 50 | 2T AC | ’90- | |
YAMAHA Zuma | 50 | 2T AC | ||
YAMAHA BW’s NG | 50 | 2T AC | ’99-’01 | |
YAMAHA BW’s euro 1 | 50 | 2T AC | ’99-’00 | |
YAMAHA Breeze | 50 | CY50 | 2T AC | ’94- |
YAMAHA Slider | 50 | 2T AC | ’99-’01 | |
YAMAHA BW’s NG | 50 | 2T AC | ’95-’98 | |
YAMAHA BW’s euro 2 | 50 | 2T AC | ’02- | |
YAMAHA Neo’s | 50 | 2T AC | ’97- | |
YAMAHA BW’S NG Cat | 50 | 2T AC | ’99-’01 | |
YAMAHA Spy | 50 | 2T AC | ’95- | |
YAMAHA Jog RR | 50 | 2T LC | ’02- | |
YAMAHA BW’s NG euro 2 | 50 | 2T AC | ’02- | |
YAMAHA BW’s | 50 | 2T AC | ’99-’01 | |
YAMAHA Jog | 50 | CY50 | 2T AC | – |
Numeri OEM: Piaggio 575331, 575321, 57306R, 295534, 297560
Recensioni
Ancora non ci sono recensioni.