Produttore / Modello | CC | Tipo | Motore | Anno | Inoltre |
---|---|---|---|---|---|
ADLY Silver Fox | 50 | 2T AC | |||
ADLY Thunder Bird | 50 | 2T AC | |||
ANDERE/ OTHERS ITTECO/ATU-Markt Curio CX50 Super | 50 | 2T AC | ’91- | ||
ANDERE/ OTHERS MACAL CY/ GTX | 50 | 2T AC | |||
ANDERE/ OTHERS MUZ Moskito | 50 | 2T AC | |||
ANDERE/ OTHERS OTTO-Versand GTX-Firebird | 50 | 2T AC | |||
ANDERE/ OTHERS RIEJU Foxy | 50 | 2T AC | |||
APRILIA Area 51 | 50 | ZD4MY | 2T LC | ’98- | |
APRILIA Gulliver | 50 | ZD4 | 2T AC | ’95-’98 | |
APRILIA Gulliver | 50 | 2T LC | ’96-’98 | ||
APRILIA Rally | 50 | ZD4TM | 2T AC | ’95 | |
APRILIA Rally | 50 | ZD4MD0 | 2T AC | ’95-’02 | |
APRILIA Rally | 50 | ZD4TM | 2T LC | ’97- | |
APRILIA Scarabeo | 50 | 081P1 | 2T AC | ’93-’97 | |
APRILIA Scarabeo | 50 | ZD4PF | 2T AC | ’98-’06 | |
APRILIA Scarabeo Classic Euro4 | 50 | ZD4KPA00 | 2T AC | ’18 | |
APRILIA Scarabeo Street | 50 | ZD4THG00 | 2T AC | ’06-’12 | |
APRILIA Scarabeo Street Euro4 | 50 | ZD4KMA00 | 2T AC | ’18 | |
APRILIA Sonic | 50 | ZD4PBB0 | 2T AC | ’98-’07 | |
APRILIA SR / SR Racing | 50 | ZD4MZ0 | 2T LC | ’97-’00 | |
APRILIA SR | 50 | MINARELLI horiz | 2T AC | ’94-’97 | |
APRILIA SR | 50 | 2T LC | ’11 | ||
APRILIA SR | 50 | MINARELLI horizontal | 2T LC | ’94-97 | |
APRILIA SR DiTech GP1 | 50 | PIAGGIO C361M | 2T LC | ’07/03- | |
APRILIA SR DiTech | 50 | APRILIA | 2T LC | – 07/’03 | |
APRILIA SR DiTech | 50 | ZD4TE00 | 2T LC | ’03-’12 | |
APRILIA SR DiTech R | 50 | ZD4VFB00 | 2T LC | ’04-’13 | |
APRILIA SR Funmaster/ Racing/ Sport | 50 | APRILIA | 2T LC | ’00-07/’03 | |
APRILIA SR Funmaster/ Racing/ Sport | 50 | PIAGGIO | 2T LC | ’07/03- | |
APRILIA SR Motard 4V | 50 | METCA4100 | 2T AC | ’18 | |
APRILIA SR Motard | 50 | LBMC502 | 2T AC | ’12-’14 | |
APRILIA SR Netscaper | 50 | MINARELLI | 2T LC | ’97- | |
APRILIA SR R | 50 | ZD4VFD00 | 2T LC | ’05-’14 | |
APRILIA SR R Euro4 | 50 | ZD4KLA00 | 2T LC | ’18- | |
APRILIA SR R Factory | 50 | PIAGGIO C361M | 2T LC | ’05 | |
APRILIA SR R Factory | 50 | MORINI | 2T LC | ’05-’08 | |
APRILIA SR Replica | 50 | MINARELLI | 2T LC | ’97- | |
APRILIA SR Stealth | 50 | ZD4MR | 2T LC | ’97- | |
APRILIA SR Street | 50 | ZD4TEA | 2T LC | ’04-’13 | |
APRILIA SR WWW | 50 | MORINI 2000 | 2T AC | ’00- | |
APRILIA SR WWW | 50 | ZD4LY | 2T AC | ’97-’01 | |
ATALA Carosello | 50 | 2T AC | |||
BENELLI 491 GT/ ST | 50 | MINARELLI | 2T AC | -’03 | |
BENELLI 491 RR/ RR Replica/ Sport | 50 | MINARELLI | 2T LC | -’03 | |
BENELLI 49X | 50 | 2T AC | |||
BENELLI K2 | 50 | 2T LC | |||
BENELLI Naked | 50 | MINARELLI | 2T AC | -’03 | |
BENELLI Namur | 50 | 2T AC | |||
BENELLI Pepe | 50 | MINARELLI | 2T AC | -’03 | |
BENELLI Pepe LX 50 | 50 | QJE40QMB-4 | 2T AC | ||
BETA Ark | 50 | 2T AC | ’97- | ||
BETA Ark | 50 | 2T LC | ’97- | ||
BETA Chrono | 50 | 2T AC | ’92- | ||
BETA Chrono 502 | 50 | 2T AC | – | ||
BETA Eikon | 50 | 2T LC | ’99- | ||
BETA Quadra | 50 | 2T AC | ’93- | ||
BETA Tempo | 50 | 2T AC | ’92- | ||
BSV AX | 50 | 2T AC | – | ||
BSV Bali | 50 | 2T AC | |||
BSV Dio GP | 50 | 2T AC | – | ||
BSV Dio SP | 50 | 2T AC | – | ||
BSV Dio SR | 50 | 2T AC | |||
BSV Dio ZX | 50 | 2T AC | -’93 | ||
BSV Dio ZX | 50 | 2T AC | ’94- | ||
BSV JX-GZ | 50 | 2T AC | – | ||
BSV SFX | 50 | 2T AC | |||
BSV SGX Sky | 50 | 2T AC | |||
BSV SH | 50 | 2T AC | ’96- | ||
BSV Shadow | 50 | 2T AC | |||
BSV SXR | 50 | 2T AC | |||
BSV X8R-R | 50 | 2T AC | |||
BSV X8R-S | 50 | 2T AC | |||
BUFFALO Fox | 50 | MY50 | 2T AC | ’96- | |
BUFFALO Rex | 50 | 2T AC | ’96- | ||
CPI Aragon | 50 | 2T AC | |||
CPI Aragon GP | 50 | 2T AC | |||
CPI Freaky | 50 | 2T AC | |||
CPI Hussar (10mm KB) | 50 | 2T AC | -’02 | 10mm spinotto pistone | |
CPI Hussar (12mm KB) | 50 | 2T AC | ’03- | ||
CPI Oliver (10mm KB) | 50 | 2T AC | -’02 | 10mm spinotto pistone | |
CPI Oliver (12mm KB) | 50 | 2T AC | ’03 | ||
CPI Popcorn (12mm KB) | 50 | 2T AC | ’03 | ||
CPI Popcorn FL (10mm KB) | 50 | 2T AC | -’02 | 10mm spinotto pistone | |
DAELIM Tapo | 50 | 2T AC | ’99- | ||
DERBI Atlantis | 50 | VTHAL1A1A | 2T AC | ’02-’03 | |
DERBI Atlantis | 50 | VTHAL1AE2 | 2T AC | ’03-’09 | |
DERBI Atlantis | 50 | 2T LC | ’02- | ||
DERBI Atlantis Bullet | 50 | VTHAL4AE2 | 2T AC | ’10 | |
DERBI Boulevard (euro 2) | 50 | VTHBR1A1A | 2T AC | ’09- | |
DERBI Bullet | 50 | PIAGGIO | 2T AC | ’02- | |
DERBI GP1 | 50 | VTHPREDWB | 2T LC | ’02-’03 | |
DERBI GP1 | 50 | VTHPREDXB | 2T LC | ’03 | |
DERBI GP1 | 50 | VTHREDWB | 2T LC | ’04 | |
DERBI GP1 Open | 50 | PIAGGIO | 2T LC | ’01- | |
DERBI GP1 Open | 50 | VTHPR1B1A | 2T LC | ’06-’09 | |
DERBI GP1 Racing | 50 | PIAGGIO | 2T LC | ’05-’07 | |
DERBI GP1 Revolution | 50 | PIAGGIO | 2T LC | ’02- | |
EXPLORER Cracker | 50 | GE 1E 400 MB | 2T AC | ||
EXPLORER Cracker GP | 50 | GE 1E 400 MB | 2T AC | ||
GENERIC IDEO/ XOR | 50 | 2T AC | |||
GENERIC Spin | 50 | 2T AC | |||
GENERIC Stroke | 50 | 2T AC | |||
GILERA DNA | 50 | ZAPC27 | 2T LC | ’00-’08 | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’94-’95 | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’95-’96 | |
GILERA Ice | 50 | ZACP300 | 2T AC | ’01- | |
GILERA Runner | 50 | PIAGGIO | 2T LC | ’04- | |
GILERA Runner | 50 | ZAPC1400 | 2T LC | ’97-’01 | |
GILERA Runner Cat | 50 | 2T LC | ’01- | ||
GILERA Runner DD | 50 | 2T LC | ’98-’00 | ||
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | -’05 | |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | ’08/05- | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | -’05 | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | ’08/05- | |
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- | |
GILERA Storm | 50 | TEC1T | 2T AC | ’94-’96 | |
GILERA Storm | 50 | ZAPC29 | 2T AC | ’96- | |
GILERA TPH/ Typhoon | 50 | TEC2T | 2T AC | ’94-’97 | |
GILERA TPH-X/ -XR | 50 | 2T AC | ’98- | ||
HERCULES/SACHS Gipsy | 50 | 2T AC | – | ||
HERCULES/SACHS Limbo | 50 | 2T AC | – | ||
HERCULES/SACHS Raver | 50 | 2T AC | – | ||
HERCULES/SACHS Reggae | 50 | 2T AC | – | ||
HERCULES/SACHS Samba | 50 | 2T AC | – | ||
HERCULES/SACHS Splinter | 50 | 2T AC | – | ||
HONDA Bali | 50 | 2T AC | ’93- | ||
HONDA Dio G | 50 | 2T AC | ’90- | ||
HONDA Dio GP | 50 | 2T AC | ’91- | ||
HONDA DIO SP | 50 | 2T AC | ’90- | ||
HONDA DIO SR | 50 | 2T AC | ’90- | ||
HONDA DIO ZX | 50 | 2T AC | ’90-’93 | ||
HONDA DIO ZX | 50 | 2T AC | ’94- | ||
HONDA SFX | 50 | 2T AC | |||
HONDA SGX Sky | 50 | 2T AC | |||
HONDA SH | 50 | 2T AC | ’96- | ||
HONDA Shadow | 50 | 2T AC | |||
HONDA Sport SFX | 50 | 2T AC | ’97- | ||
HONDA SXR | 50 | 2T AC | |||
HONDA X8R-R | 50 | 2T AC | |||
HONDA X8R-S | 50 | 2T AC | |||
HONDA X8R-X | 50 | 2T AC | ’98- | ||
HSC SC 01 | 50 | 2T AC | – | ||
HSC SC 01-L | 50 | 2T AC | – | ||
ITALJET Dragster | 50 | 2T LC | ’98- | ||
ITALJET Jet Set | 50 | PIAGGIO | 2T AC | ’02- | |
ITALJET Torpedo New | 50 | PIAGGIO | 2T AC | – | |
KEEWAY Focus | 50 | 2T AC | ’03- | ||
KEEWAY Hurricane | 50 | KW1E40QMB | 2T AC | ||
KEEWAY Matrix | 50 | KW1E40QMB-4 | 2T AC | ||
KEEWAY RX8/ RY8 | 50 | KW1E40QMB-4 | 2T AC | ’03- | |
KREIDLER Florett/ Flory | 50 | 2T AC | |||
KTM Ark | 50 | 2T AC | ’95- | ||
KTM Ark | 50 | 2T LC | ’95- | ||
KTM Chrono | 50 | 2T AC | – | ||
KTM Go | 50 | 2T AC | – | ||
KTM K50 | 50 | 2T AC | – | ||
KTM Quadra | 50 | 2T AC | ’93- | ||
KTM Tempo | 50 | 2T AC | ’92- | ||
KYMCO Calypso | 50 | 2T AC | – | ||
KYMCO Curio CX/ CX Super | 50 | 2T AC | ’95- | ||
KYMCO DJY | 50 | 2T AC | ’93 | ||
KYMCO DY World | 50 | 2T AC | – | ||
KYMCO Heroism | 50 | 2T AC | ’95- | ||
KYMCO K12 | 50 | 2T AC | ’95- | ||
KYMCO KB | 50 | 2T AC | ’95- | ||
KYMCO Sniper | 50 | 2T AC | ’94- | ||
MALAGUTI Centro | 50 | 2T AC | ’90-’98 | ||
MALAGUTI Centro Cat | 50 | 2T AC | ’99-’00 | ||
MALAGUTI Ciak | 50 | 2T AC | ’99- | ||
MALAGUTI Ciak Mono euro 2 | 50 | 2T AC | ’03- | ||
MALAGUTI Ciak TD | 50 | 2T AC | ’00-’01 | ||
MALAGUTI F10 Cat | 50 | CY50 | 2T AC | ’99-’00 | |
MALAGUTI F10 Jetline | 50 | CY50 | 2T AC | ’95-’98 | |
MALAGUTI F10 Restyling | 50 | 2T AC | ’01-’02 | ||
MALAGUTI F10 Restyling euro 2 | 50 | 2T AC | ’03- | ||
MALAGUTI F10 Wap | 50 | 2T AC | ’04- | ||
MALAGUTI F12 Phantom (CPI) | 50 | QJ*CMA02C | 2T AC | 2007 | |
MALAGUTI F12 Phantom | 50 | ZJM46 | 2T AC | ’04- | |
MALAGUTI F12 Phantom | 50 | ZJM40 | 2T AC | ’94-’98 | |
MALAGUTI F12 Phantom | 50 | ZJM46 | 2T AC | ’99-’03 | |
MALAGUTI F12 Phantom | 50 | ZJM47 | 2T LC | ’01-’03 | |
MALAGUTI F12 Phantom | 50 | ZJM41 | 2T LC | ’94-’98 | |
MALAGUTI F12 Phantom Digit Cat euro 1 | 50 | 2T LC | ’99-’00 | ||
MALAGUTI F12 Phantom Digit Cat euro 2 | 50 | 2T LC | ’04- | ||
MALAGUTI F15 Firefox | 50 | 2T AC | ’04- | ||
MALAGUTI F15 Firefox | 50 | 2T LC | ’04- | ||
MALAGUTI F15 Firefox | 50 | 2T LC | ’96-’03 | ||
MALAGUTI Yesterday | 50 | CY50 | 2T AC | ’98- | |
MBK Equalis | 50 | 2T AC | ’95- | ||
MBK Evolis | 50 | CY50 | 2T AC | ’94-’95 | |
MBK Fizz | 50 | CY50 | 2T AC | ’94- | |
MBK Flipper | 50 | 2T AC | ’97- | ||
MBK Flipper Cat | 50 | 2T AC | ’99-’00 | ||
MBK Forte | 50 | CY50 | 2T AC | ’94- | |
MBK Hot Champ | 50 | 2T AC | |||
MBK Mach G | 50 | 2T AC | ’02- | ||
MBK Mach G | 50 | 2T LC | ’02- | ||
MBK Nitro | 50 | 2T LC | ’97-’98 | ||
MBK Nitro | 50 | 5BR | 2T LC | ’99-’04 | |
MBK Nitro Cat | 50 | 2T LC | ’03- | ||
MBK Nitro Naked | 50 | 2T LC | |||
MBK Ovetto | 50 | 2T AC | ’93- | ||
MBK Sorriso | 50 | 2T AC | ’96- | ||
MOTOWELL Crogen City | 50 | 2T AC | 2011- | ||
MOTOWELL Crogen Sport | 50 | 2T AC | 2011- | ||
MOTOWELL Magnet | 50 | 2T AC | 2010- | ||
MOTOWELL Magnet City | 50 | 2T AC | 2010- | ||
MOTOWELL Magnet Sport | 50 | 2T AC | 2010 | ||
MOTOWELL Retrosa | 50 | 2T AC | 2010- | ||
MOTRON Sting | 50 | 2T AC | |||
MOTRON Syncro | 50 | 2T AC | |||
MOTRON Thunder | 50 | 2T AC | |||
PEUGEOT Buxy | 50 | 2T AC | ’94- | ||
PEUGEOT Buxy RS/ M | 50 | 2T AC | ’94- | ||
PEUGEOT Elyseo | 50 | 2T AC | |||
PEUGEOT Elystar Advantage | 50 | 2T AC | ’02- | ||
PEUGEOT Jet Force C-Tech | 50 | 2T LC | ’05 | ||
PEUGEOT Jet Force TSDI | 50 | HL 1 | 2T LC | ||
PEUGEOT Looxor | 50 | 2T AC | ’01- | ||
PEUGEOT Ludix Blaster/ Blaster Radical | 50 | HL 2 | 2T LC | ’05 | |
PEUGEOT Ludix Classic/Elegance/One/Snake/Trend | 50 | 2T AC | ’04 | ||
PEUGEOT Metal-X | 50 | 2T AC | ’02- | ||
PEUGEOT Speedake | 50 | 2T AC | ’95-’97 | ||
PEUGEOT Speedfight | 50 | 2T AC | |||
PEUGEOT Speedfight | 50 | 2T LC | |||
PEUGEOT Speedfight II | 50 | 2T AC | ’02- | ||
PEUGEOT Speedfight II | 50 | 2T LC | ’02- | ||
PEUGEOT Speedfight II euro 2 | 50 | 307 WRC | 2T AC | ’04- | |
PEUGEOT Speedfight III | 50 | B1E 40 QMB | 2T AC | ||
PEUGEOT Speedfight III | 50 | VGAF1 | 2T LC | ||
PEUGEOT Splinter | 50 | 2T AC | |||
PEUGEOT Squab | 50 | 2T AC | ’94- | ||
PEUGEOT SV Geo | 50 | 2T AC | ’91- | ||
PEUGEOT TKR Off Road | 50 | 2T AC | |||
PEUGEOT TKR/ TKR Furious | 50 | 2T AC | |||
PEUGEOT Trekker | 50 | 2T AC | |||
PEUGEOT Vivacity | 50 | 2T AC | ’98-00 | ||
PEUGEOT X-Fight | 50 | 2T AC | |||
PEUGEOT X-Fight | 50 | 2T LC | |||
PEUGEOT X-Fight II | 50 | 2T LC | ’02- | ||
PEUGEOT X-Fight II euro 2 | 50 | 2T LC | ’04- | ||
PEUGEOT X-Fight II euro 2 | 50 | 307 WRC | 2T LC | ’04- | |
PEUGEOT Zenith | 50 | 2T AC | ’95- | ||
PGO Big Max | 50 | 2T AC | ’95- | ||
PGO Comet | 50 | 2T AC | ’95- | ||
PGO Galaxy | 50 | 2T AC | ’93- | ||
PGO G-Max | 50 | 2T AC | |||
PGO Rodoshow | 50 | 2T AC | |||
PGO Star | 50 | 2T AC | ’90- | ||
PGO Star II | 50 | 2T AC | |||
PGO T-Rex | 50 | 2T AC | |||
PIAGGIO Diesis | 50 | ZAPC34 | 2T AC | ’01-’03 | |
PIAGGIO Fly | 50 | ZAPC441 | 2T AC | ’04-’07 | |
PIAGGIO Fly | 50 | LBMC4470 | 2T AC | ’10-’11 | |
PIAGGIO Free | 50 | FCS2T | 2T AC | ||
PIAGGIO Liberty | 50 | C15 | 2T AC | ’97-’02 | |
PIAGGIO Liberty RST / Sport | 50 | C42 | 2T AC | ’04-’09 | |
PIAGGIO NRG | 50 | SAL1T | 2T LC | ’94-’96 | |
PIAGGIO NRG MC2 | 50 | 2T AC | ’98- | ||
PIAGGIO NRG MC2 | 50 | ZAPC0400 | 2T LC | ’96-’98 | |
PIAGGIO NRG MC2 DD | 50 | ZAPC18 | 2T LC | ’98-’99 | |
PIAGGIO NRG MC2 Extreme | 50 | ZAPC2100 | 2T AC | ’99-’02 | |
PIAGGIO NRG MC2 Extreme DD | 50 | ZAPC2200 | 2T LC | ’99-’02 | |
PIAGGIO NRG MC3 DD | 50 | 2T LC | ’99- | ||
PIAGGIO NRG MC3 DT | 50 | 2T AC | ’99- | ||
PIAGGIO NRG MC3 Purejet | 50 | ZAPM3200 | 2T LC | ’01-’05 | |
PIAGGIO NRG Power DD | 50 | ZAPC45100 | 2T LC | ’05- | |
PIAGGIO NRG Power DD Euro4 | 50 | ZAPCA7100 | 2T LC | ’18 | |
PIAGGIO NRG Power DT | 50 | ZAPC45300 | 2T AC | ’05- | |
PIAGGIO NRG Power Purejet | 50 | ZAPC452 | 2T LC | ’05-’11 | |
PIAGGIO NTT | 50 | SAL1T0 | 2T LC | ’94-’96 | |
PIAGGIO NTT | 50 | SAL1T3 | 2T LC | ’97-’98 | |
PIAGGIO Quartz | 50 | NSP1T | 2T LC | ’91- | |
PIAGGIO Sfera | 50 | NSL1T | 2T AC | ’91-’95 | |
PIAGGIO Sfera | 80 | NS81T | 2T AC | ||
PIAGGIO Sfera NSL | 50 | NSL1T | 2T AC | ||
PIAGGIO Sfera RST/ Restyling | 50 | ZAPC01 | 2T AC | ’95- | |
PIAGGIO TPH | 50 | ZAPC29 | 2T AC | ’01-’11 | |
PIAGGIO TPH | 50 | LBMC481 | 2T AC | ’09-’11 | |
PIAGGIO TPH Euro4 | 50 | METCA4101 | 2T AC | ’18-’19 | |
PIAGGIO TPH XR | 50 | ZAPC1900 | 2T AC | ’00-’03 | |
PIAGGIO TPH/ Typhoon | 50 | TEC1T | 2T AC | ’93-’97 | |
PIAGGIO TPH-X/ -XR | 50 | TEC2T | 2T AC | ’98-’00 | |
PIAGGIO Typhoon | 50 | LBMC501 | 2T AC | ’10-’12 | |
PIAGGIO Zip 1.Serie | 50 | SSL1T | 2T AC | ’91-’94 | |
PIAGGIO Zip Base/ SSL 25 | 50 | 2T AC | ’00- | ||
PIAGGIO Zip Base/ SSL 25 | 50 | 2T AC | ’92-’96 | ||
PIAGGIO ZIP Fast Rider | 50 | SSL1T | 2T AC | ’94-’96 | |
PIAGGIO ZIP II Cat | 50 | ZAPC25 | 2T AC | ’00-’09 | |
PIAGGIO ZIP SP | 50 | ZAPC25 | 2T LC | ’00- | |
PIAGGIO ZIP SP | 50 | ZAPC11 | 2T LC | ’96-’00 | |
REX Escape | 50 | 2T AC | |||
REX Rex | 50 | 2T AC | ’96- | ||
REX Rexy | 50 | 2T AC | |||
REX Silverstreet | 50 | 2T AC | |||
SACHS Eagle | 50 | 2T AC | |||
SACHS Speedforce | 50 | 2T AC | |||
STREAK Access | 50 | 2T AC | |||
STREAK Access | 50 | 2T LC | |||
SUZUKI Katana | 50 | 2T LC | ’99- | ||
SUZUKI Katana A DiTech | 50 | APRILIA | 2T LC | ||
SUZUKI Zillion | 50 | 2T LC | ’99- | ||
SYM Fancy | 50 | 2T AC | |||
SYM Jet | 50 | 2T AC | fino anno costr.`00 | ||
SYM Mask | 50 | 2T AC | fino anno costr.`00 | ||
SYM Red Devil | 50 | 2T AC | fino anno costr.`00 | ||
SYM/ SANG YANG Flash/ Pure | 50 | 2T AC | |||
VESPA 50 / N | 50 | V5A1T | 2T AC | ’63-’71 | 92877 -> (“2^ serie”) |
VESPA 50 L | 50 | V5A1T | 2T AC | ’66-70 | |
VESPA 50 R | 50 | V5A1T | 2T AC | ’69-’83 | |
VESPA 50 Revival | 50 | V5R1T | 2T AC | ’90- | |
VESPA 50 S | 50 | V5SA1T | 2T AC | ’63-’84 | |
VESPA 50 Special | 50 | V5A2T | 2T AC | ’69-’72 | |
VESPA 50 Special | 50 | V5B1T | 2T AC | ’72-’75 | |
VESPA 50 Special | 50 | V5B3T | 2T AC | ’75-’83 | |
VESPA 50 Special Elestart | 50 | V5A3T | 2T AC | ’69-’72 | |
VESPA 50 Special Elestart | 50 | V5B2T | 2T AC | ’72-’75 | |
VESPA 50 Special Elestart | 50 | V5B4T | 2T AC | ’75-’76 | |
VESPA 50 SR / Sprinter | 50 | V5SS2T | 2T AC | ’71-’79 | |
VESPA 50 SS / Super Sprint | 50 | V5SS1T | 2T AC | ’65-’71 | |
VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 | |
VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 | |
VESPA ET2 i.e. | 50 | ZAPC12000 | 2T AC | ’98-’00 | |
VESPA LX / LX Touring | 50 | ZAPC38101 | 2T AC | ’05-’13 | |
VESPA LX Touring | 50 | ZAPC38104 | 2T AC | ’10-’13 | |
VESPA LXV | 50 | ZAPC38102 | 2T AC | ’06-’09 | |
VESPA PK 50 / S Automatica / Elestart | 50 | VA51T | 2T AC | ’84-’86 | |
VESPA PK 50 | 50 | V5X1T | 2T AC | ’82-’84 | |
VESPA PK 50 S / Elestart | 50 | V5X2T | 2T AC | ’82-’84 | |
VESPA PK 50 S Lusso / Elestart | 50 | V5X2T | 2T AC | ’85-’88 | |
VESPA PK 50 SS / Elestart | 50 | V5S1T | 2T AC | ’83-’86 | |
VESPA PK 50 XL / Elestart | 50 | V5X3T | 2T AC | ’85-’90 | |
VESPA PK 50 XL FL | 50 | V5N1T | 2T AC | ’90- | |
VESPA PK 50 XL HP | 50 | V5N2T | 2T AC | ’91-’91 | |
VESPA PK 50 XL N NUOVA | 50 | V5X5T | 2T AC | ’89-’90 | |
VESPA PK 50 XL N Plurimatic / Automatica | 50 | V5P1-2 | 2T AC | ’89-’90 | |
VESPA PK 50 XL Plurimatic / Elestart | 50 | VA52T | 2T AC | ’86-’90 | |
VESPA PK 50 XL Rush / Elestart | 50 | V5X4T | 2T AC | ’88-’90 | |
VESPA PK 50 XL2 / Elestart | 50 | V5X3T | 2T AC | ’90- | |
VESPA Primavera | 50 | ZAPC53200 | 2T AC | ’13-’16 | |
VESPA S / S College / S Sport | 50 | ZAPC38103 | 2T AC | ’07’12 | |
VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | ’14-’16 | |
YAMAHA Aerox | 50 | 2T LC | -’98 | ||
YAMAHA Aerox | 50 | 2T LC | ’99-’02 | ||
YAMAHA Aerox Cat | 50 | 2T LC | ’03 – | ||
YAMAHA Axis | 50 | CY50 | 2T AC | ’94- | |
YAMAHA Breeze | 50 | CY50 | 2T AC | ’94- | |
YAMAHA Jog | 50 | CY50 | 2T AC | – | |
YAMAHA Jog ER | 50 | CY50 | 2T AC | ||
YAMAHA Jog R | 50 | 2T AC | ’02- | ||
YAMAHA Jog RR | 50 | 2T LC | ’02- | ||
YAMAHA Jog Z | 50 | CY50 | 2T AC | ’91- | |
YAMAHA Neo’s | 50 | 2T AC | ’97- | ||
YAMAHA Vino | 50 | 2T AC | |||
YAMAHA Why | 50 | 2T AC | ’97- | ||
YAMAHA Why euro 1 | 50 | 2T AC | ’99-’00 | ||
YAMAHA Zest YE | 50 | CY50 | 2T AC | ’92- |
Numeri OEM (a scopo di confronto): 272.0001 (POLINI)
Recensioni
Ancora non ci sono recensioni.