SPILLO CONICO COMPLETO PER GALLEGGIANTE CARBURATORE YAMAHA 600 660 cc
COMPATIBILITA’ VEICOLI:
Modello | Codice | (DA – A) | Anno | Cilindri | Potenza | |
Yamaha SRX 600 | 2TM | 2TM-000101 | 2TM-001000 | 1987 | 1 | |
Yamaha SZR 660 | 4SU1 | 4SU-000106 | – | 1995 | 1 | 34 BHP, 25 kw |
Yamaha SZR 660 | 4SU1 | 4SU-000106 | – | 1995 | 1 | 48 BHP, 35 kw |
Yamaha SZR 660 | 4SU1 | 4SU-000106 | – | 1996 | 1 | 34 BHP, 25 kw |
Yamaha SZR 660 | 4SU1 | 4SU-000106 | – | 1996 | 1 | 48 BHP, 35 kw |
Yamaha SZR 660 | 4SU3 | 4SU-021692 | 4SU-041560 | 1997 | 1 | 34 BHP, 25 kw |
Yamaha SZR 660 | 4SU3 | 4SU-021692 | 4SU-041560 | 1997 | 1 | 48 BHP, 35 kw |
Yamaha SZR 660 | 4SU3 | 4SU-021692 | 4SU-041560 | 1998 | 1 | 34 BHP, 25 kw |
Yamaha SZR 660 | 4SU3 | 4SU-021692 | 4SU-041560 | 1998 | 1 | 48 BHP, 35 kw |
Yamaha TT 600 K | 36A | 36A-000101 | 36A-014000 | 1983 | 1 | 43 BHP, 32 kw |
Yamaha TT 600 K | 36A | 36A-000101 | 36A-014000 | 1984 | 1 | 43 BHP, 32 kw |
Yamaha TT 600 S | 4GV1 | 4GV-000101 | – | 1993 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 E | 4GV2 | 4GV-010101 | – | 1994 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 S | 4GV1 | 4GV-000101 | – | 1994 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 S | 4GV3 | 4GV-003409 | 4GV-003409 | 1995 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 E | 4GV2 | 4GV-010101 | – | 1995 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 E | 4GV4 | 4GV-011319 | – | 1996 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 S | 4GV3 | 4GV-003409 | 4GV-003409 | 1996 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 E | 4GV4 | 4GV-011319 | – | 1997 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 S | 4GV3 | 4GV-003409 | 4GV-003409 | 1997 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 S | 4LW1 | 4LW-700101 | – | 1993 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 S | 4LW1 | 4LW-700101 | – | 1994 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 S | 4LW2 | 4LW-700657 | – | 1995 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 E | 4LW3 | 4LW-025151 | 4LW-028982 | 1996 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 S | 4LW2 | 4LW-700657 | – | 1996 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 S | 4LW2 | 4LW-700657 | – | 1997 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 E | 4LW3 | 4LW-025151 | 4LW-028982 | 1997 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 E | 4LW4 | 4LW-027508 | – | 1998 | 1 | 41 BHP, 30 kw |
Yamaha TT 600 R | 5CH1 | DJ011-000117 | – | 1997 | 1 | 43 BHP, 31,5 kw |
Yamaha TT 600 R | 5CH1 | DJ011-000117 | – | 1998 | 1 | 43 BHP, 31,5 kw |
Yamaha TT 600 R | 5CH2 | DJ011-005061 | – | 1999 | 1 | 43 BHP, 31,5 kw |
Yamaha TT 600 R | 5CH3 | DJ011-010508 | DJ011-011551 | 2000 | 1 | 43 BHP, 31,5 kw |
Yamaha TT 600 R | 5CH4 | DJ011-015004 | – | 2001 | 1 | 43 BHP, 31,5 kw |
Yamaha TT 600 R | 5CH4 | DJ011-015004 | – | 2002 | 1 | 43 BHP, 31,5 kw |
Yamaha TT 600 R | 5CH4 | DJ011-015004 | – | 2003 | 1 | 43 BHP, 31,5 kw |
Yamaha TT 600 RE | 5CH5 | DJ012-000388 | – | 2004 | 1 | 42 BHP, 31 kw |
Yamaha XT 600 H | 2KF | 2KF-000101 | 2KF-035000 | 1987 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 H | 2KF | 2KF-000101 | 2KF-035000 | 1988 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 H | 3PW1 | 2KF-019101 | – | 1989 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 H | 3PW1 | 2KF-019101 | – | 1990 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 N | 2NF | 2NF-000101 | 2NF-005000 | 1987 | 1 | 27 BHP, 20 kw |
Yamaha XT 600 N | 2NF | 2NF-000101 | 2NF-005000 | 1988 | 1 | 27 BHP, 20 kw |
Yamaha XT 600 N | 3PX1 | 2NF-002101 | – | 1989 | 1 | 27 BHP, 20 kw |
Yamaha XT 600 N | 3PX1 | 2NF-002101 | – | 1990 | 1 | 27 BHP, 20 kw |
Yamaha XT 600 EH | 3TB1 | 3TB-000101 | 3TB-020000 | 1990 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 EH | 3TB3 | 3TB-037101 | 3TB-056000 | 1991 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 KH | 3YP1 | 3TB-023101 | 3TB-035000 | 1991 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 EH | 3TB5 | 3TB-058101 | 3TB-090000 | 1992 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 KH | 3YP3 | 3TB-095101 | 3TB-109000 | 1992 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 EH | 3TB7 | 3TB-109101 | – | 1993 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 KH | 3YP5 | 3TB-141101 | – | 1993 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 EH | 3TB9 | 3TB-161101 | 3TB-177999 | 1994 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 KH | 3YP6 | 3TB-154101 | 3TB-160999 | 1994 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 EH | 4PT1 | 3TB-181101 | 3TB-200999 | 1995 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 KH | 3YP6 | 3TB-154101 | 3TB-160999 | 1995 | 1 | 45 BHP, 33 kw |
Yamaha XT 600 EH | 4PT3 | 3TB-203101 | – | 1996 | 1 | 40 BHP, 29 kw |
Yamaha XT 600 EH | 4PT5 | 3TB-229615 | – | 1997 | 1 | 40 BHP, 29 kw |
Yamaha XT 600 EH | 4PT7 | 3TB-238135 | – | 1998 | 1 | 40 BHP, 29 kw |
Yamaha XT 600 EN | 3UW1 | 3UW-000101 | 3UW-004000 | 1990 | 1 | 27 BHP, 20 kw |
Yamaha XT 600 EN | 3UW2 | 3UW-006101 | 3UW-009000 | 1991 | 1 | 27 BHP, 20 kw |
Yamaha XT 600 KN | 4AE1 | 3UW-004101 | 3UW-006000 | 1991 | 1 | 27 BHP, 20 kw |
Yamaha XT 600 EN | 3UW3 | 3UW-009101 | 3UW-012000 | 1992 | 1 | 27 BHP, 20 kw |
Yamaha XT 600 KN | 4AE2 | 3UW-012101 | 3UW-014000 | 1992 | 1 | 27 BHP, 20 kw |
Yamaha XT 600 EN | 3UW4 | 3UW-014101 | – | 1993 | 1 | 27 BHP, 20 kw |
Yamaha XT 600 KN | 4AE3 | 3UW-018101 | – | 1993 | 1 | 27 BHP, 20 kw |
Yamaha XT 600 EN | 4ME1 | 3UW-026101 | 3UW-027999 | 1994 | 1 | 34 BHP, 25 kw |
Yamaha XT 600 KN | 4MF1 | 3UW-028101 | 3UW029999 | 1994 | 1 | 34 BHP, 25 kw |
Yamaha XT 600 EN | 4SK1 | 3UW-030101 | 3UW-031999 | 1995 | 1 | 34 BHP, 25 kw |
Yamaha XT 600 KN | 4MF1 | 3UW-028101 | 3UW029999 | 1995 | 1 | 34 BHP, 25 kw |
Yamaha XT 600 EH | 4PT9 | DJ021-000301 | – | 1999 | 1 | 40 BHP, 29 kw |
Yamaha XT 600 EH | 4PTA | DJ021-006337 | – | 2000 | 1 | 40 BHP, 29 kw |
Yamaha XT 600 EH | 4PTA | DJ021-006337 | – | 2001 | 1 | 40 BHP, 29 kw |
Yamaha XT 600 EH | 4PTB | DJ021-022489 | – | 2002 | 1 | 40 BHP, 29 kw |
Yamaha XT 600 EH | 4PTB | DJ021-022489 | – | 2003 | 1 | 40 BHP, 29 kw |
Yamaha XT 600 Z Tenere | 1VJ | 1VJ-000101 | 1VJ-041000 | 1986 | 1 | 46 BHP, 34 kw |
Yamaha XT 600 Z Tenere | 1VJ | 1VJ-000101 | 1VJ-041000 | 1987 | 1 | 46 BHP, 34 kw |
Yamaha XT 600 Z Tenere | 3AJ1 | 3AJ-000101 | 3AJ-031000 | 1988 | 1 | 46 BHP, 34 kw |
Yamaha XT 600 Z Tenere | 3AJ4 | 3AJ-034101 | 3AJ-054000 | 1989 | 1 | 46 BHP, 34 kw |
Yamaha XT 600 Z Tenere | 3AJ6 | 3AJ-056101 | 3AJ-066000 | 1990 | 1 | 46 BHP, 34 kw |
Yamaha XT 600 Z Tenere | 3AJ6 | 3AJ-056101 | 3AJ-066000 | 1991 | 1 | 46 BHP, 34 kw |
Yamaha XTZ 660 H Tenere | 3YF1 | 3YF-000101 | 3YF-029000 | 1991 | 1 | 48 BHP, 35 kw |
Yamaha XTZ 660 N Tenere | 3YF3 | 3YF-059101 | 3YF-062000 | 1992 | 1 | 27 BHP, 20 kw |
Yamaha XTZ 660 H Tenere | 3YF4 | 3YF-032101 | 3YF-057000 | 1992 | 1 | 48 BHP, 35 kw |
Yamaha XTZ 660 N Tenere | 3YF6 | 3YF-062101 | – | 1993 | 1 | 27 BHP, 20 kw |
Yamaha XTZ 660 H Tenere | 3YF7 | 3YF-064101 | – | 1993 | 1 | 48 BHP, 35 kw |
Yamaha XTZ 660 H Tenere | 4MY1 | 3YF-088101 | 3YF-104099 | 1994 | 1 | 48 BHP, 35 kw |
Yamaha XTZ 660 H Tenere | 4MY1 | 3YF-088101 | 3YF-104099 | 1995 | 1 | 48 BHP, 35 kw |
Yamaha XTZ 660 H Tenere | 4MY3 | 3YF-106101 | – | 1996 | 1 | 46 BHP, 34 kw |
Yamaha XTZ 660 H Tenere | 4MY3 | 3YF-106101 | – | 1997 | 1 | 46 BHP, 34 kw |
Yamaha XTZ 660 H Tenere | 4MY3 | 3YF-106101 | – | 1998 | 1 | 46 BHP, 34 kw |
Yamaha XTZ 660 N Tenere | 4NW1 | 4MD-001101 | – | 1994 | 1 | 34 BHP, 25 kw |
Yamaha XTZ 660 N Tenere | 4NW1 | 4MD-001101 | – | 1995 | 1 | 34 BHP, 25 kw |
Recensioni
Ancora non ci sono recensioni.